SPECIFICATIONS:
USED ELECTRICITY | 220V – 50Hz – 1 Phase |
MODEL | VP-900 |
SPEED OF FOLDING PAPER | Up to 20,000 sheets/hour (depending on paper size) |
MACHINE SIZE (DxRxC) mm | (L) 500mm x (W) 370mm x (H) 320 mm |
NUMBER OF PAPER folding trays | Support 4 PAPER Trays: P1, P2, P3, P4 |
MAIN PAPER Trays | 250 sheets |
SUPPORT PAPER SIZE | – A3, A4, A5 and other non-standard paper sizes. – Non-standard paper sizes range from: * Min: Min 70 mm x 50 mm * Max: Max 600 mm x 330 mm |
WEIGHT OF PAPER | 20 lb. To 250 lb. |
SPEED ADJUSTMENT | Support available |
SENSOR SENSOR | Additional installation options |
ENHANCED CODE COUNTER | Additional installation options |
OUTPUT SUPPORT CONVENITORS | Support available |
WEIGHT MACHINE | 25 Kgs |
INSURANCE | 01 year genuine from Taiwan manufacturer* : |
STT | Type folding | Paper Tray VP-900 | Note | |||
Paper Tray P1 | Paper Tray P2 | Paper Tray P3 | Paper Tray P4 | |||
1 | Single | 1/2 | û | û | û | Use 01 tray |
2 | Letter | 2/3 | 1/3 | û | û | Use 02 tray |
3 | Fan | 1/3 | 1/3 | û | û | Use 03 tray |
4 | Reports | 1/4 | 1/4 | û | û | Use 04 tray |
5 | Single + Fan | 1/2 | 1/6 | 1/6 | û | Use 05 tray |
6 | Single + Letter | 1/2 | 1/3 | 1/6 | û | Use 06 tray |
7 | Double Parallel
+ Double Parallel |
1/2 | 1/4 | 1/8 | 1/16 | Use 04 tray |
8 | Fan 4 times | 1/5 | 1/5 | 1/5 | 1/5 | Use 04 tray |
9 | Letter + Letter | 2/3 | 1/3 | 2/9 | 1/9 | Use 04 tray |
10 | Fan + Fan | 2/3 | 1/3 | 1/9 | 1/9 | Use 04 tray |